Slot Level | Purchase | Total IDs | Collection | Income | Profit |
---|---|---|---|---|---|
1 | 50.00 | 1 | 150.00 | 100.00 | 25.00 |
2 | 75.00 | 2 | 225.00 | 150.00 | 50.00 |
3 | 100.00 | 2 | 300.00 | 200.00 | 50.00 |
4 | 150.00 | 3 | 450.00 | 300.00 | 100.00 |
5 | 200.00 | 4 | 600.00 | 400.00 | 150.00 |
6 | 250.00 | 5 | 750.00 | 500.00 | 0.00 |
7 | 500.00 | 10 | 1500.00 | 1000.00 | 250.00 |
8 | 750.00 | 15 | 2250.00 | 1500.00 | 500.00 |
9 | 1000.00 | 20 | 3000.00 | 2000.00 | 500.00 |
10 | 1250.00 | 25 | 3750.00 | 2500.00 | 500.00 |
11 | 1500.00 | 30 | 4500.00 | 3000.00 | 1000.00 |
12 | 1750.00 | 35 | 5250.00 | 3500.00 | 0.00 |
13 | 3500.00 | 70 | 10500.00 | 7000.00 | 2500.00 |
14 | 4500.00 | 90 | 13500.00 | 9000.00 | 3500.00 |
15 | 5500.00 | 110 | 16500.00 | 11000.00 | 3500.00 |
16 | 6500.00 | 130 | 19500.00 | 13000.00 | 3500.00 |
17 | 7500.00 | 150 | 22500.00 | 15000.00 | 3500.00 |
18 | 8500.00 | 170 | 25500.00 | 17000.00 | 17000.00 |
(byukkuu)
(dvsdvsvs)
(vdsdvsds)
(kkfdfd)
(dsdvsdvs)
(ythtyjib)
(egeg)
(assacsa)
(sdvdsv)
(cscsaacs)
Copyright @ ZARCON TM LLC BLOCKCHAIN TECHNOLOGY. All Rights Reserved | Zarcon TM LLC.